| SPECIFICATIONS | ||||||
| Model name: | Fuqi HX-Pickup | |||||
| General description: | LHD, 2WD, Double Cab Pickup | |||||
| DIMENSIONS & WEIGHT | ||||||
| Overall L/W/H (mm): | 4,890/1,740/1,670 | |||||
| Cargo body L/W/H (mm): | 1,405/1,465/405 | |||||
| Wheel base (mm): | 2,850 | |||||
| Wheel tread (mm): | 1,370 (Front) / 1,362 (Rear) | |||||
| WMin. ground clearance (mm): | 185 | |||||
| Min. turning radius (m): | 6.0 | |||||
| Curb weight (kg): | 1,380 | |||||
| Gross vehicle weight (kg): | 2,220 | |||||
| Payload (kg): | 500 | |||||
| Seating capacity (persons): | 5 | |||||
| Fuel tank capacity (L): | 64 | |||||
| ENGINE | Standard | Optional | ||||
| Model: | 491Q Gasoline | 491Q-ME Gasoline |
4JB1 Diesel |
|||
| Type: | 4-cylinder, in line OHC, down-draft, 2-barrel single carburetor | 4-cylinder, in line OHC, down-draft, water-cooled, EFI | 4-cylinder, in line, water- cooled, direct injection | |||
| Displacement (cc): | 2,237 | 2,237 | 2,771 | |||
| Compression ratio: | 8.8 | 8.8 | 18.2 | |||
| Max. power (kW/rpm): | 68/4,600 | 76/4,600 | 57/3,600 | |||
| Max. torque (N-m/rpm): | 177/3,200 | 193/2,600 | 174/2,000 | |||
| Fuel economy (L/100km): | 7.0 | 7.8 | 6.5 | |||
| Emission standard: | N/A | Euro II | Euro II | |||
| DRIVETRAIN | ||||||
| Type: | Rear wheels drive | |||||
| Clutch: | Single plate, dry type diaphragm spring with tensional vibration damper | |||||
| Transmission: | 5-speed manual | |||||
| CHASSIS | ||||||
| Suspension: | Front | Dual arms with torsion bar spring independent suspension, with telescopic shock absorbers | ||||
| Rear | Variable rate asymmetric leaf springs | |||||
| Brake: | Ventilated disc (Front) / Drum (Rear) | |||||
| Parking brake: | Dashboard mounted | |||||
| Steering: | Circulating-ball | |||||
| Wheel & tire: | Steel wheels, 215/75R15 | |||||
| STANDARD EQUIPMENT | |
| SABS (Load sensitive proportioning valve) | Fabric upholstery |
| High mounted brake lamp | Cooling & heating A/C (R134a) |
| Multi-reflection headlamp clusters | Engine tachometer |
| Chromed front radiator grille | 3-ring special color meter |
| Front & rear bumpers | Power steering |
| Manual side mirrors & manual windows | 4 spokes steering wheel |
| Tinted glass (green) with radiation protection | Energy absorbing steering column |
| Central control door lock | Fabric floor carpet |
| Entry door lights | AM/FM radio & cassette stereo player |