| SPECIFICATIONS | ||||||||||||||||
| Model name: | Fuqi DX-Pickup | |||||||||||||||
| General description: | LHD, 2WD, Pickup | |||||||||||||||
| DIMENSIONS & WEIGHT | Double cab | 2-cab long cargo space | Single cab | |||||||||||||
| Overall L/W/H (mm): | 5,145/1,740/1,675 | 5,400/1,740/1,675 | 5,090/1,740/1,675 | |||||||||||||
| Cargo body L/W/H (mm): | 1,480/1,470/440 | 1,845/1,470/440 | 2,300/1,470/440 | |||||||||||||
| Wheel base (mm): | 3,025 | 3,390 | 3,025 | |||||||||||||
| Wheel tread (mm): | 1,415 (Front) / 1,430 (Rear) | |||||||||||||||
| Curb weight (kg): | 1,440 | 1,505 | 1,400 | |||||||||||||
| Gross vehicle weight (kg): | 2,265 | 2,320 | 2,170 | |||||||||||||
| Payload (kg): | 500 | 750 | 750 | |||||||||||||
| Min. ground clearance: | 185 mm | |||||||||||||||
| Min. turning radius (m): | 6.0 | 6.5 | 6.0 | |||||||||||||
| Seating capacity: | 5 | 5 | 2 | |||||||||||||
| Fuel tank capacity (L): | 64 | |||||||||||||||
| ENGINE | Standard | Optional | ||||||||||||||
| Model: | 491Q Gasoline |
491Q-ME Gasoline |
4G64 Gasoline |
4JB1 Diesel |
QD32T Diesel |
|||||||||||
| Type: | 4-cylinder, in line OHC, down- draft, 2-barrel single carburetor | 4-cylinder, in line OHC, down -draft, water- cooled, EFI | 4-cylinder in line, water- cooled, EFI | 4-cylinder, in line, water- cooled, direct injection | 4-cylinder in line, turbo- charge | |||||||||||
| Displacement (cc): | 2,237 | 2,237 | 2,351 | 2,771 | 3,153 | |||||||||||
| Compression ratio: | 8.8 | 8.8 | 9.5 | 18.2 | 22.0 | |||||||||||
| Max. power (kW/rpm): | 68/4,600 | 76/4,600 | 92/5,500 | 57/3,600 | 81/3,600 | |||||||||||
| Max. torque (N-m/rpm): | 177/3,200 | 193/2,600 | 190/3,000 | 174/2,000 | 221/2,000 | |||||||||||
| Fuel economy (L/100km): | 7.0 | 7.8 | 7.8 | 6.5 | ||||||||||||
| Emission standard: | N/A | Euro II | Euro II | Euro II | Euro II | |||||||||||
| DRIVETRAIN | ||||||||||||||||
| Type: | Rear wheels drive | |||||||||||||||
| Clutch: | Single plate, dry type diaphragm spring with tensional vibration damper | |||||||||||||||
| Transmission: | 5-speed manual | |||||||||||||||
| CHASSIS | ||||||||||||||||
| Suspension: | Front | Dual arms with torsion bar spring independent suspension, with telescopic shock absorbers | ||||||||||||||
| Rear | Variable rate asymmetric leaf springs | |||||||||||||||
| Break: | Front | Ventilating disc | ||||||||||||||
| Rear | Drum | |||||||||||||||
| Parking brake: | Floor mounted | |||||||||||||||
| Steering: | Circulating-ball | |||||||||||||||
| Wheel & tire: | Steel wheels, 215/75R15 | |||||||||||||||
| STANDARD EQUIPMENT | |
| SABS (Load sensitive proportioning valve) | Imitation wood decoration (walnut) |
| High mounted brake lamp | Cooling & heating A/C (R134a) |
| Multi-reflection headlamp clusters | Engine tachometer |
| Chromed front radiator grille | 3-ring special color meter |
| Front & rear bumpers | Power steering |
| Manual side mirrors & manual windows (for LHD) | 4 spokes steering wheel |
| Tinted glass (green) with radiation protection | Energy absorbing steering column |
| Central control door lock | Fabric floor carpet |
| Entry door lights | AM/FM radio & cassette stereo player |
| Fabric upholstery | |